| C-419 | Apartemen · 1 BR | 52,06 m² | 4th Floor | Garden | Gedung CJenis unit 1BR-JLayout SimplexPrice basis LIST PRICE (USD) | USD 200.535 | |
|---|
| C-1205 | Apartemen · 1 BR | 51,8 m² | 12th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BR-JLayout SimplexPrice basis LIST PRICE (USD) | USD 204.610 | |
|---|
| C-717 | Apartemen · 1 BR | 49,23 m² | 7th Floor | Partial Kanal | Gedung CJenis unit 1BR-JLayout SimplexPrice basis LIST PRICE (USD) | USD 205.437 | |
|---|
| C-1216 | Apartemen · 1 BR | 51,39 m² | 12th Floor | Partial Kanal | Gedung CJenis unit 1BR-JLayout SimplexPrice basis LIST PRICE (USD) | USD 205.560 | |
|---|
| C-1117 | Apartemen · 1 BR | 49,61 m² | 11th Floor | Partial Kanal | Gedung CJenis unit 1BR-JLayout SimplexPrice basis LIST PRICE (USD) | USD 209.677 | |
|---|
| C-1217 | Apartemen · 1 BR | 49,61 m² | 12th Floor | Partial Kanal | Gedung CJenis unit 1BR-JLayout SimplexPrice basis LIST PRICE (USD) | USD 212.331 | |
|---|
| C-1317 | Apartemen · 1 BR | 49,61 m² | 13th Floor | Partial Kanal | Gedung CJenis unit 1BR-JLayout SimplexPrice basis LIST PRICE (USD) | USD 212.331 | |
|---|
| C-1517 | Apartemen · 1 BR | 49,61 m² | 15th Floor | Partial Kanal | Gedung CJenis unit 1BR-JLayout SimplexPrice basis LIST PRICE (USD) | USD 212.331 | |
|---|
| C-705 | Apartemen · 1 BR | 51,8 m² | 7th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BR-JLayout SimplexPrice basis LIST PRICE (USD) | USD 213.390 | |
|---|
| C-805 | Apartemen · 1 BR | 51,8 m² | 8th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BR-JLayout SimplexPrice basis LIST PRICE (USD) | USD 213.390 | |
|---|
| C-905 | Apartemen · 1 BR | 51,8 m² | 9th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BR-JLayout SimplexPrice basis LIST PRICE (USD) | USD 213.390 | |
|---|
| C-418 | Apartemen · 1 BR | 55,51 m² | 4th Floor | Garden | Gedung CJenis unit 1BR-JLayout SimplexPrice basis LIST PRICE (USD) | USD 213.825 | |
|---|
| C-1617 | Apartemen · 1 BR | 49,61 m² | 16th Floor | Partial Kanal | Gedung CJenis unit 1BR-JLayout SimplexPrice basis LIST PRICE (USD) | USD 214.985 | |
|---|
| C-716 | Apartemen · 1 BR | 51,77 m² | 7th Floor | Partial Kanal | Gedung CJenis unit 1BR-JLayout SimplexPrice basis LIST PRICE (USD) | USD 216.036 | |
|---|
| C-1005 | Apartemen · 1 BR | 51,8 m² | 10th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BR-JLayout SimplexPrice basis LIST PRICE (USD) | USD 216.161 | |
|---|
| C-1105 | Apartemen · 1 BR | 51,8 m² | 11th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BR-JLayout SimplexPrice basis LIST PRICE (USD) | USD 216.161 | |
|---|
| C-405 | Apartemen · 1 BR | 56,12 m² | 4th Floor | Kota | Gedung CJenis unit 1BR-JLayout SimplexPrice basis LIST PRICE (USD) | USD 216.174 | |
|---|
| C-1817 | Apartemen · 1 BR | 49,61 m² | 18th Floor | Partial Kanal | Gedung CJenis unit 1BR-JLayout SimplexPrice basis LIST PRICE (USD) | USD 217.639 | |
|---|
| C-1917 | Apartemen · 1 BR | 49,61 m² | 19th Floor | Partial Kanal | Gedung CJenis unit 1BR-JLayout SimplexPrice basis LIST PRICE (USD) | USD 217.639 | |
|---|
| C-1305 | Apartemen · 1 BR | 51,8 m² | 13th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BR-JLayout SimplexPrice basis LIST PRICE (USD) | USD 218.933 | |
|---|
| C-2017 | Apartemen · 1 BR | 49,99 m² | 20th Floor | Partial Kanal | Gedung CJenis unit 1BR-JLayout SimplexPrice basis LIST PRICE (USD) | USD 219.306 | |
|---|
| C-1316 | Apartemen · 1 BR | 51,39 m² | 13th Floor | Partial Kanal | Gedung CJenis unit 1BR-JLayout SimplexPrice basis LIST PRICE (USD) | USD 219.949 | |
|---|
| C-1605 | Apartemen · 1 BR | 51,8 m² | 16th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BR-JLayout SimplexPrice basis LIST PRICE (USD) | USD 221.704 | |
|---|
| C-1705 | Apartemen · 1 BR | 51,8 m² | 17th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BR-JLayout SimplexPrice basis LIST PRICE (USD) | USD 221.704 | |
|---|
| C-1716 | Apartemen · 1 BR | 51,39 m² | 17th Floor | Partial Kanal | Gedung CJenis unit 1BR-JLayout SimplexPrice basis LIST PRICE (USD) | USD 222.699 | |
|---|
| C-2016 | Apartemen · 1 BR | 51,01 m² | 20th Floor | Partial Kanal | Gedung CJenis unit 1BR-JLayout SimplexPrice basis LIST PRICE (USD) | USD 223.781 | |
|---|
| C-2116 | Apartemen · 1 BR | 51,01 m² | 21st Floor | Partial Kanal | Gedung CJenis unit 1BR-JLayout SimplexPrice basis LIST PRICE (USD) | USD 223.781 | |
|---|
| C-2316 | Apartemen · 1 BR | 51,01 m² | 23rd Floor | Partial Kanal | Gedung CJenis unit 1BR-JLayout SimplexPrice basis LIST PRICE (USD) | USD 223.781 | |
|---|
| C-1905 | Apartemen · 1 BR | 51,8 m² | 19th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BR-JLayout SimplexPrice basis LIST PRICE (USD) | USD 224.475 | |
|---|
| C-2005 | Apartemen · 1 BR | 51,8 m² | 20th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BR-JLayout SimplexPrice basis LIST PRICE (USD) | USD 224.475 | |
|---|
| C-2105 | Apartemen · 1 BR | 51,8 m² | 21st Floor | Kota/Partial Kanal | Gedung CJenis unit 1BR-JLayout SimplexPrice basis LIST PRICE (USD) | USD 224.475 | |
|---|
| C-2305 | Apartemen · 1 BR | 51,8 m² | 23rd Floor | Kota/Partial Kanal | Gedung CJenis unit 1BR-JLayout SimplexPrice basis LIST PRICE (USD) | USD 224.475 | |
|---|
| C-1816 | Apartemen · 1 BR | 51,39 m² | 18th Floor | Partial Kanal | Gedung CJenis unit 1BR-JLayout SimplexPrice basis LIST PRICE (USD) | USD 225.448 | |
|---|
| C-1916 | Apartemen · 1 BR | 51,39 m² | 19th Floor | Partial Kanal | Gedung CJenis unit 1BR-JLayout SimplexPrice basis LIST PRICE (USD) | USD 225.448 | |
|---|
| C-2805 | Apartemen · 1 BR | 51,8 m² | 28th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BR-JLayout SimplexPrice basis LIST PRICE (USD) | USD 227.247 | |
|---|
| C-2416 | Apartemen · 1 BR | 51,01 m² | 24th Floor | Partial Kanal | Gedung CJenis unit 1BR-JLayout SimplexPrice basis LIST PRICE (USD) | USD 229.239 | |
|---|
| C-2405 | Apartemen · 1 BR | 51,8 m² | 24th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BR-JLayout SimplexPrice basis LIST PRICE (USD) | USD 230.018 | |
|---|
| C-2705 | Apartemen · 1 BR | 51,8 m² | 27th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BR-JLayout SimplexPrice basis LIST PRICE (USD) | USD 230.018 | |
|---|
| C-510 | Apartemen · 1 BR | 64,91 m² | 5th Floor | Kota | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 243.088 | |
|---|
| C-204 | Apartemen · 1 BR | 66,97 m² | 2nd Floor | Kota | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 250.803 | |
|---|
| C-207 | Apartemen · 1 BR | 68,29 m² | 2nd Floor | Kota | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 255.746 | |
|---|
| C-206 | Apartemen · 1 BR | 68,63 m² | 2nd Floor | Kota | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 257.019 | |
|---|
| C-414 | Apartemen · 1 BR | 68,8 m² | 4th Floor | Garden | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 257.656 | |
|---|
| C-514 | Apartemen · 1 BR | 69,18 m² | 5th Floor | Garden | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 259.079 | |
|---|
| C-409 | Apartemen · 1 BR | 69,73 m² | 4th Floor | Kota | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 261.139 | |
|---|
| C-509 | Apartemen · 1 BR | 69,73 m² | 5th Floor | Kota | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 261.139 | |
|---|
| C-216 | Apartemen · 1 BR | 73,06 m² | 2nd Floor | Garden | Gedung CJenis unit 1BR-JLayout SimplexPrice basis LIST PRICE (USD) | USD 263.016 | |
|---|
| C-203 | Apartemen · 1 BR | 70,29 m² | 2nd Floor | Kota | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 263.236 | |
|---|
| C-702 | Apartemen · 1 BR | 66,17 m² | 7th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 265.507 | |
|---|
| C-802 | Apartemen · 1 BR | 66,17 m² | 8th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 265.507 | |
|---|
| C-902 | Apartemen · 1 BR | 66,17 m² | 9th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 265.507 | |
|---|
| C-407 | Apartemen · 1 BR | 71,37 m² | 4th Floor | Kota | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 267.281 | |
|---|
| C-507 | Apartemen · 1 BR | 71,38 m² | 5th Floor | Kota | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 267.318 | |
|---|
| C-704 | Apartemen · 1 BR | 66,71 m² | 7th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 267.674 | |
|---|
| C-804 | Apartemen · 1 BR | 66,71 m² | 8th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 267.674 | |
|---|
| C-1002 | Apartemen · 1 BR | 66,17 m² | 10th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 269.047 | |
|---|
| C-1102 | Apartemen · 1 BR | 66,17 m² | 11th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 269.047 | |
|---|
| C-513 | Apartemen · 1 BR | 67,2 m² | 5th Floor | Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 269.640 | |
|---|
| C-1004 | Apartemen · 1 BR | 66,71 m² | 10th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 271.243 | |
|---|
| C-1104 | Apartemen · 1 BR | 66,71 m² | 11th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 271.243 | |
|---|
| C-707 | Apartemen · 1 BR | 67,73 m² | 7th Floor | Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 271.767 | |
|---|
| C-807 | Apartemen · 1 BR | 67,73 m² | 8th Floor | Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 271.767 | |
|---|
| C-907 | Apartemen · 1 BR | 67,73 m² | 9th Floor | Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 271.767 | |
|---|
| C-404 | Apartemen · 1 BR | 72,58 m² | 4th Floor | Kota | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 271.812 | |
|---|
| C-408 | Apartemen · 1 BR | 72,75 m² | 4th Floor | Kota | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 272.449 | |
|---|
| C-1202 | Apartemen · 1 BR | 66,17 m² | 12th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 272.587 | |
|---|
| C-1302 | Apartemen · 1 BR | 66,17 m² | 13th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 272.587 | |
|---|
| C-1502 | Apartemen · 1 BR | 66,17 m² | 15th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 272.587 | |
|---|
| C-504 | Apartemen · 1 BR | 72,89 m² | 5th Floor | Kota | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 272.973 | |
|---|
| C-406 | Apartemen · 1 BR | 72,94 m² | 4th Floor | Kota | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 273.160 | |
|---|
| C-1007 | Apartemen · 1 BR | 67,36 m² | 10th Floor | Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 273.886 | |
|---|
| C-1107 | Apartemen · 1 BR | 67,36 m² | 11th Floor | Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 273.886 | |
|---|
| C-506 | Apartemen · 1 BR | 73,32 m² | 5th Floor | Kota | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 274.583 | |
|---|
| C-1204 | Apartemen · 1 BR | 66,71 m² | 12th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 274.812 | |
|---|
| C-1304 | Apartemen · 1 BR | 66,71 m² | 13th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 274.812 | |
|---|
| C-217 | Apartemen · 1 BR | 71,72 m² | 2nd Floor | Garden | Gedung CJenis unit 1BR-JLayout SimplexPrice basis LIST PRICE (USD) | USD 275.688 | |
|---|
| C-703 | Apartemen · 1 BR | 68,78 m² | 7th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 275.980 | |
|---|
| C-803 | Apartemen · 1 BR | 68,78 m² | 8th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 275.980 | |
|---|
| C-1602 | Apartemen · 1 BR | 66,17 m² | 16th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 276.127 | |
|---|
| C-1702 | Apartemen · 1 BR | 66,17 m² | 17th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 276.127 | |
|---|
| C-706 | Apartemen · 1 BR | 68,83 m² | 7th Floor | Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 276.180 | |
|---|
| C-806 | Apartemen · 1 BR | 68,83 m² | 8th Floor | Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 276.180 | |
|---|
| C-906 | Apartemen · 1 BR | 68,83 m² | 9th Floor | Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 276.180 | |
|---|
| C-1504 | Apartemen · 1 BR | 67,08 m² | 15th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 276.336 | |
|---|
| C-1207 | Apartemen · 1 BR | 67,36 m² | 12th Floor | Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 277.490 | |
|---|
| C-708 | Apartemen · 1 BR | 69,32 m² | 7th Floor | Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 278.147 | |
|---|
| C-808 | Apartemen · 1 BR | 69,32 m² | 8th Floor | Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 278.147 | |
|---|
| C-908 | Apartemen · 1 BR | 69,32 m² | 9th Floor | Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 278.147 | |
|---|
| C-1507 | Apartemen · 1 BR | 67,73 m² | 15th Floor | Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 279.014 | |
|---|
| C-1003 | Apartemen · 1 BR | 68,78 m² | 10th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 279.659 | |
|---|
| C-1103 | Apartemen · 1 BR | 68,78 m² | 11th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 279.659 | |
|---|
| C-1802 | Apartemen · 1 BR | 66,17 m² | 18th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 279.668 | |
|---|
| C-1902 | Apartemen · 1 BR | 66,17 m² | 19th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 279.668 | |
|---|
| C-2002 | Apartemen · 1 BR | 66,17 m² | 20th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 279.668 | |
|---|
| C-2102 | Apartemen · 1 BR | 66,17 m² | 21st Floor | Kota/Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 279.668 | |
|---|
| C-2302 | Apartemen · 1 BR | 66,17 m² | 23rd Floor | Kota/Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 279.668 | |
|---|
| C-1604 | Apartemen · 1 BR | 67,08 m² | 16th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 279.925 | |
|---|
| C-1704 | Apartemen · 1 BR | 67,08 m² | 17th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 279.925 | |
|---|
| C-503 | Apartemen · 1 BR | 75,02 m² | 5th Floor | Kota | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 280.950 | |
|---|
| C-1006 | Apartemen · 1 BR | 69,2 m² | 10th Floor | Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 281.367 | |
|---|
| C-1106 | Apartemen · 1 BR | 69,2 m² | 11th Floor | Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 281.367 | |
|---|
| C-1503 | Apartemen · 1 BR | 68,41 m² | 15th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 281.815 | |
|---|
| C-1008 | Apartemen · 1 BR | 69,32 m² | 10th Floor | Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 281.855 | |
|---|
| C-1108 | Apartemen · 1 BR | 69,32 m² | 11th Floor | Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 281.855 | |
|---|
| C-1607 | Apartemen · 1 BR | 67,73 m² | 16th Floor | Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 282.637 | |
|---|
| C-1707 | Apartemen · 1 BR | 67,73 m² | 17th Floor | Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 282.637 | |
|---|
| C-403 | Apartemen · 1 BR | 75,65 m² | 4th Floor | Kota | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 283.309 | |
|---|
| C-1203 | Apartemen · 1 BR | 68,78 m² | 12th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 283.339 | |
|---|
| C-1303 | Apartemen · 1 BR | 68,78 m² | 13th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 283.339 | |
|---|
| C-1904 | Apartemen · 1 BR | 67,08 m² | 19th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 283.514 | |
|---|
| C-2004 | Apartemen · 1 BR | 67,08 m² | 20th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 283.514 | |
|---|
| C-2104 | Apartemen · 1 BR | 67,08 m² | 21st Floor | Kota/Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 283.514 | |
|---|
| C-2304 | Apartemen · 1 BR | 67,08 m² | 23rd Floor | Kota/Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 283.514 | |
|---|
| C-1508 | Apartemen · 1 BR | 68,95 m² | 15th Floor | Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 284.040 | |
|---|
| C-2007 | Apartemen · 1 BR | 67,36 m² | 20th Floor | Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 284.697 | |
|---|
| C-2107 | Apartemen · 1 BR | 67,36 m² | 21st Floor | Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 284.697 | |
|---|
| C-2307 | Apartemen · 1 BR | 67,36 m² | 23rd Floor | Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 284.697 | |
|---|
| C-1206 | Apartemen · 1 BR | 69,2 m² | 12th Floor | Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 285.069 | |
|---|
| C-1306 | Apartemen · 1 BR | 69,2 m² | 13th Floor | Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 285.069 | |
|---|
| C-1506 | Apartemen · 1 BR | 69,2 m² | 15th Floor | Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 285.069 | |
|---|
| C-1603 | Apartemen · 1 BR | 68,41 m² | 16th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 285.475 | |
|---|
| C-1703 | Apartemen · 1 BR | 68,41 m² | 17th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 285.475 | |
|---|
| C-1208 | Apartemen · 1 BR | 69,32 m² | 12th Floor | Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 285.564 | |
|---|
| C-1308 | Apartemen · 1 BR | 69,32 m² | 13th Floor | Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 285.564 | |
|---|
| C-1907 | Apartemen · 1 BR | 67,73 m² | 19th Floor | Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 286.261 | |
|---|
| C-2402 | Apartemen · 1 BR | 66,17 m² | 24th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 286.748 | |
|---|
| C-2502 | Apartemen · 1 BR | 66,17 m² | 25th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 286.748 | |
|---|
| C-2702 | Apartemen · 1 BR | 66,17 m² | 27th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 286.748 | |
|---|
| C-2804 | Apartemen · 1 BR | 67,08 m² | 28th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 287.102 | |
|---|
| C-1608 | Apartemen · 1 BR | 68,95 m² | 16th Floor | Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 287.728 | |
|---|
| C-1708 | Apartemen · 1 BR | 68,95 m² | 17th Floor | Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 287.728 | |
|---|
| C-1606 | Apartemen · 1 BR | 69,2 m² | 16th Floor | Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 288.772 | |
|---|
| C-1706 | Apartemen · 1 BR | 69,2 m² | 17th Floor | Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 288.772 | |
|---|
| C-1903 | Apartemen · 1 BR | 68,41 m² | 19th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 289.135 | |
|---|
| C-2003 | Apartemen · 1 BR | 68,41 m² | 20th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 289.135 | |
|---|
| C-2103 | Apartemen · 1 BR | 68,41 m² | 21st Floor | Kota/Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 289.135 | |
|---|
| C-2303 | Apartemen · 1 BR | 68,41 m² | 23rd Floor | Kota/Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 289.135 | |
|---|
| C-208 | Apartemen · 1 BR | 77,29 m² | 2nd Floor | Kota | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 289.451 | |
|---|
| C-2512 | Apartemen · 1 BR | 65,36 m² | 25th Floor | Laut | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 290.231 | |
|---|
| C-2509 | Apartemen · 1 BR | 66,99 m² | 25th Floor | Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 290.301 | |
|---|
| C-2404 | Apartemen · 1 BR | 67,08 m² | 24th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 290.691 | |
|---|
| C-2504 | Apartemen · 1 BR | 67,08 m² | 25th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 290.691 | |
|---|
| C-2704 | Apartemen · 1 BR | 67,08 m² | 27th Floor | Kota/Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 290.691 | |
|---|
| C-1908 | Apartemen · 1 BR | 68,95 m² | 19th Floor | Partial Kanal | Gedung CJenis unit 1BRLayout SimplexPrice basis LIST PRICE (USD) | USD 291.417 | |
|---|
