BINGHATTI
Projeye genel bakış
AL SAEB ile ONE BY BINGHATTI projesini keşfedin.
Belirli konutlar aşağıdaki tabloda fiyat sırasına göre gösterilir. Rezervasyon ayrıntılarını görmek için istediğiniz konutu seçin.
AL SAEB · BINGHATTI
SATILIK · Konut / Ticari
Dubai

BINGHATTI
Dubai
BINGHATTI
AL SAEB ile ONE BY BINGHATTI projesini keşfedin.
Belirli konutlar aşağıdaki tabloda fiyat sırasına göre gösterilir. Rezervasyon ayrıntılarını görmek için istediğiniz konutu seçin.
Satın alımınız
28 konut · Fiyat: düşükten yükseğe
| Seçilen birim | Konut türü | Alan | Kat | Manzara | Birim detayları | Birimin kesin fiyatı | Rezerve et |
|---|---|---|---|---|---|---|---|
| ONEB-2509 | Daire · 1 yatak odası | 781,35 ft² | 25 | MAIN ROAD + BUSINESS BAY Konut topluluğu | İç alan 537,01 ft²Balkon alanı 244,34 ft²Price basis Asking PriceAsking Price AED 2.574.99920 DP AED 2.188.74950 DP AED 2.111.49970 DP AED 2.059.999Full Payment AED 2.008.499 | AED 2.574.999 | |
| ONEB-410 | Daire · 1 yatak odası | 1.222,78 ft² | 4 | MAIN ROAD + BUSINESS BAY Konut topluluğu + Olanaklar | İç alan 637,98 ft²Balkon alanı 584,8 ft²Price basis Asking PriceAsking Price AED 3.049.99920 DP AED 2.592.49950 DP AED 2.500.99970 DP AED 2.439.999Full Payment AED 2.378.999 | AED 3.049.999 | |
| ONEB-510 | Daire · 1 yatak odası | 1.222,78 ft² | 5 | MAIN ROAD + BUSINESS BAY Konut topluluğu + Olanaklar | İç alan 637,98 ft²Balkon alanı 584,8 ft²Price basis Asking PriceAsking Price AED 3.049.99920 DP AED 2.592.49950 DP AED 2.500.99970 DP AED 2.439.999Full Payment AED 2.378.999 | AED 3.049.999 | |
| ONEB-610 | Daire · 1 yatak odası | 1.222,78 ft² | 6 | MAIN ROAD + BUSINESS BAY Konut topluluğu + Olanaklar | İç alan 637,98 ft²Balkon alanı 584,8 ft²Price basis Asking PriceAsking Price AED 3.049.99920 DP AED 2.592.49950 DP AED 2.500.99970 DP AED 2.439.999Full Payment AED 2.378.999 | AED 3.049.999 | |
| ONEB-710 | Daire · 1 yatak odası | 1.222,78 ft² | 7 | MAIN ROAD + BUSINESS BAY Konut topluluğu + Olanaklar | İç alan 637,98 ft²Balkon alanı 584,8 ft²Price basis Asking PriceAsking Price AED 3.049.99920 DP AED 2.592.49950 DP AED 2.500.99970 DP AED 2.439.999Full Payment AED 2.378.999 | AED 3.049.999 | |
| ONEB-810 | Daire · 1 yatak odası | 1.222,78 ft² | 8 | MAIN ROAD + BUSINESS BAY Konut topluluğu + Olanaklar | İç alan 637,98 ft²Balkon alanı 584,8 ft²Price basis Asking PriceAsking Price AED 3.049.99920 DP AED 2.592.49950 DP AED 2.500.99970 DP AED 2.439.999Full Payment AED 2.378.999 | AED 3.049.999 | |
| ONEB-910 | Daire · 1 yatak odası | 1.222,78 ft² | 9 | MAIN ROAD + BUSINESS BAY Konut topluluğu + Olanaklar | İç alan 637,98 ft²Balkon alanı 584,8 ft²Price basis Asking PriceAsking Price AED 3.049.99920 DP AED 2.592.49950 DP AED 2.500.99970 DP AED 2.439.999Full Payment AED 2.378.999 | AED 3.049.999 | |
| ONEB-1010 | Daire · 1 yatak odası | 1.222,78 ft² | 10 | MAIN ROAD + BUSINESS BAY Konut topluluğu + Olanaklar | İç alan 637,98 ft²Balkon alanı 584,8 ft²Price basis Asking PriceAsking Price AED 3.049.99920 DP AED 2.592.49950 DP AED 2.500.99970 DP AED 2.439.999Full Payment AED 2.378.999 | AED 3.049.999 | |
| ONEB-408 | Daire · 1 yatak odası | 1.240 ft² | 4 | SPORTS FIELD + MAIN ROAD + BUSINESS BAY Konut topluluğu | İç alan 655,2 ft²Balkon alanı 584,8 ft²Price basis Asking PriceAsking Price AED 3.074.99920 DP AED 2.613.74950 DP AED 2.521.49970 DP AED 2.459.999Full Payment AED 2.398.499 | AED 3.074.999 | |
| ONEB-508 | Daire · 1 yatak odası | 1.240 ft² | 5 | SPORTS FIELD + MAIN ROAD + BUSINESS BAY Konut topluluğu | İç alan 655,2 ft²Balkon alanı 584,8 ft²Price basis Asking PriceAsking Price AED 3.074.99920 DP AED 2.613.74950 DP AED 2.521.49970 DP AED 2.459.999Full Payment AED 2.398.499 | AED 3.074.999 | |
| ONEB-1110 | Daire · 1 yatak odası | 1.222,78 ft² | 11 | MAIN ROAD + BUSINESS BAY Konut topluluğu + Olanaklar | İç alan 637,98 ft²Balkon alanı 584,8 ft²Price basis Asking PriceAsking Price AED 3.074.99920 DP AED 2.613.74950 DP AED 2.521.49970 DP AED 2.459.999Full Payment AED 2.398.499 | AED 3.074.999 | |
| ONEB-1210 | Daire · 1 yatak odası | 1.222,78 ft² | 12 | MAIN ROAD + BUSINESS BAY Konut topluluğu + Olanaklar | İç alan 637,98 ft²Balkon alanı 584,8 ft²Price basis Asking PriceAsking Price AED 3.074.99920 DP AED 2.613.74950 DP AED 2.521.49970 DP AED 2.459.999Full Payment AED 2.398.499 | AED 3.074.999 | |
| ONEB-1310 | Daire · 1 yatak odası | 1.222,78 ft² | 13 | MAIN ROAD + BUSINESS BAY Konut topluluğu + Olanaklar | İç alan 637,98 ft²Balkon alanı 584,8 ft²Price basis Asking PriceAsking Price AED 3.074.99920 DP AED 2.613.74950 DP AED 2.521.49970 DP AED 2.459.999Full Payment AED 2.398.499 | AED 3.074.999 | |
| ONEB-1410 | Daire · 1 yatak odası | 1.222,78 ft² | 14 | MAIN ROAD + BUSINESS BAY Konut topluluğu + Olanaklar | İç alan 637,98 ft²Balkon alanı 584,8 ft²Price basis Asking PriceAsking Price AED 3.074.99920 DP AED 2.613.74950 DP AED 2.521.49970 DP AED 2.459.999Full Payment AED 2.398.499 | AED 3.074.999 | |
| ONEB-1510 | Daire · 1 yatak odası | 1.222,78 ft² | 15 | MAIN ROAD + BUSINESS BAY Konut topluluğu + Olanaklar | İç alan 637,98 ft²Balkon alanı 584,8 ft²Price basis Asking PriceAsking Price AED 3.074.99920 DP AED 2.613.74950 DP AED 2.521.49970 DP AED 2.459.999Full Payment AED 2.398.499 | AED 3.074.999 | |
| ONEB-608 | Daire · 1 yatak odası | 1.240 ft² | 6 | SPORTS FIELD + MAIN ROAD + BUSINESS BAY Konut topluluğu | İç alan 655,2 ft²Balkon alanı 584,8 ft²Price basis Asking PriceAsking Price AED 3.099.99920 DP AED 2.634.99950 DP AED 2.541.99970 DP AED 2.479.999Full Payment AED 2.417.999 | AED 3.099.999 | |
| ONEB-708 | Daire · 1 yatak odası | 1.240 ft² | 7 | SPORTS FIELD + MAIN ROAD + BUSINESS BAY Konut topluluğu | İç alan 655,2 ft²Balkon alanı 584,8 ft²Price basis Asking PriceAsking Price AED 3.099.99920 DP AED 2.634.99950 DP AED 2.541.99970 DP AED 2.479.999Full Payment AED 2.417.999 | AED 3.099.999 | |
| ONEB-808 | Daire · 1 yatak odası | 1.240 ft² | 8 | SPORTS FIELD + MAIN ROAD + BUSINESS BAY Konut topluluğu | İç alan 655,2 ft²Balkon alanı 584,8 ft²Price basis Asking PriceAsking Price AED 3.099.99920 DP AED 2.634.99950 DP AED 2.541.99970 DP AED 2.479.999Full Payment AED 2.417.999 | AED 3.099.999 | |
| ONEB-908 | Daire · 1 yatak odası | 1.240 ft² | 9 | SPORTS FIELD + MAIN ROAD + BUSINESS BAY Konut topluluğu | İç alan 655,2 ft²Balkon alanı 584,8 ft²Price basis Asking PriceAsking Price AED 3.099.99920 DP AED 2.634.99950 DP AED 2.541.99970 DP AED 2.479.999Full Payment AED 2.417.999 | AED 3.099.999 | |
| ONEB-1008 | Daire · 1 yatak odası | 1.240 ft² | 10 | SPORTS FIELD + MAIN ROAD + BUSINESS BAY Konut topluluğu | İç alan 655,2 ft²Balkon alanı 584,8 ft²Price basis Asking PriceAsking Price AED 3.099.99920 DP AED 2.634.99950 DP AED 2.541.99970 DP AED 2.479.999Full Payment AED 2.417.999 | AED 3.099.999 | |
| ONEB-1108 | Daire · 1 yatak odası | 1.240 ft² | 11 | SPORTS FIELD + MAIN ROAD + BUSINESS BAY Konut topluluğu | İç alan 655,2 ft²Balkon alanı 584,8 ft²Price basis Asking PriceAsking Price AED 3.099.99920 DP AED 2.634.99950 DP AED 2.541.99970 DP AED 2.479.999Full Payment AED 2.417.999 | AED 3.099.999 | |
| ONEB-1408 | Daire · 1 yatak odası | 1.240 ft² | 14 | SPORTS FIELD + MAIN ROAD + BUSINESS BAY Konut topluluğu | İç alan 655,2 ft²Balkon alanı 584,8 ft²Price basis Asking PriceAsking Price AED 3.124.99920 DP AED 2.656.24950 DP AED 2.562.49970 DP AED 2.499.999Full Payment AED 2.437.499 | AED 3.124.999 | |
| ONEB-1508 | Daire · 1 yatak odası | 1.240 ft² | 15 | SPORTS FIELD + MAIN ROAD + BUSINESS BAY Konut topluluğu | İç alan 655,2 ft²Balkon alanı 584,8 ft²Price basis Asking PriceAsking Price AED 3.124.99920 DP AED 2.656.24950 DP AED 2.562.49970 DP AED 2.499.999Full Payment AED 2.437.499 | AED 3.124.999 | |
| ONEB-1608 | Daire · 1 yatak odası | 1.240 ft² | 16 | SPORTS FIELD + MAIN ROAD + BUSINESS BAY Konut topluluğu | İç alan 655,2 ft²Balkon alanı 584,8 ft²Price basis Asking PriceAsking Price AED 3.124.99920 DP AED 2.656.24950 DP AED 2.562.49970 DP AED 2.499.999Full Payment AED 2.437.499 | AED 3.124.999 | |
| ONEB-1708 | Daire · 1 yatak odası | 1.240 ft² | 17 | SPORTS FIELD + MAIN ROAD + BUSINESS BAY Konut topluluğu | İç alan 655,2 ft²Balkon alanı 584,8 ft²Price basis Asking PriceAsking Price AED 3.124.99920 DP AED 2.656.24950 DP AED 2.562.49970 DP AED 2.499.999Full Payment AED 2.437.499 | AED 3.124.999 | |
| ONEB-2203 | Daire · 1 yatak odası | 1.228,7 ft² | 22 | SPORTS FIELD + MAIN ROAD + BUSINESS BAY Konut topluluğu | İç alan 650,68 ft²Balkon alanı 578,02 ft²Price basis Asking PriceAsking Price AED 3.124.99920 DP AED 2.656.24950 DP AED 2.562.49970 DP AED 2.499.999Full Payment AED 2.437.499 | AED 3.124.999 | |
| ONEB-RETAIL-10 | Dükkân | 3.796,11 ft² | G | MAIN ROAD | İç alan 3.796,11 ft²Price basis 20 DPBalkon alanı 0 ft²20 DP AED 21.827.63250 DP AED 17.898.65870 DP AED 17.462.106Full Payment AED 17.025.553 | AED 21.827.632 | |
| ONEB-RETAIL-03 | Dükkân | 7.694,47 ft² | G | Kanal , DUBAI Kanal BOARDWALK | İç alan 7.667,24 ft²Price basis 20 DPBalkon alanı 0 ft²20 DP AED 42.270.60550 DP AED 34.661.89670 DP AED 33.816.484Full Payment AED 32.971.072 | AED 42.270.605 |
Eşiniz için tam 21 ayar altın seti. Yalnızca web sitesinden satın alma rezervasyonları.
Başlangıç fiyatı: AED 2.574.999
Rezervasyon tutarı ilk taksitten düşülür.
| Ödeme aşaması | Bakiye ödeme tarihi | % | Birimin kesin fiyatı |
|---|---|---|---|
| İlk taksit | Rezervasyon sırasında | 10% | AED 257.500 |
| Aylık taksitler | Ay 1–48 | 1% × 48 | AED 25.750 |
| Teslim | Ay 48 | 42% | AED 1.081.500 |