ALDAR
Project overview
Beachfront residences on Al Marjan Island, combining contemporary interiors with resort-style amenities.
The listed units are arranged by price below. Select a specific home to view the corresponding offer and booking details.
AL SAEB · ALDAR
FOR SALE · Residential
Al Marjan Island, Ras Al Khaimah

ALDAR
Al Marjan Island, Ras Al Khaimah
ALDAR
Beachfront residences on Al Marjan Island, combining contemporary interiors with resort-style amenities.
The listed units are arranged by price below. Select a specific home to view the corresponding offer and booking details.
Your purchase
13 units · Price: low to high
| Selected unit | Home type | View | Unit details | Exact unit price | Reserve |
|---|---|---|---|---|---|
| AlMarjan-B3-01-08 | Apartment · 3 BR | Beach View | Unit type apartment | AED 6,773,200 | |
| AlMarjan-B2-17-01 | Apartment · 4 BR | Sunset View + Park/Street View | Unit type apartment | AED 9,407,700 | |
| AlMarjan-B3-19-02 | Apartment · 4 BR | Beach View | Unit type apartment | AED 10,424,100 | |
| AlMarjan-B2-17-02 | Apartment · 4 BR | Street / Park View + Beach View | Unit type apartment | AED 13,738,424 | |
| AlMarjan-B3-15-17 | Apartment · 4 BR | Beach View | Unit type apartment | AED 14,406,200 | |
| AlMarjan-B3-17-15 | Apartment · 4 BR | Beach View | Unit type apartment | AED 14,444,900 | |
| AlMarjan-B1-19-04 | Apartment · 4 BR | Beach View + Street / Park View | Unit type apartment | AED 14,704,320 | |
| AlMarjan-B3-14-18 | Apartment · 4 BR | Beach View | Unit type apartment | AED 15,163,000 | |
| AlMarjan-B2-16-09 | sky terrace · 5 BR | Beach View | Unit type sky terrace | AED 17,231,500 | |
| AlMarjan-B3-18-05 | sky terrace · 5 BR | Beach View | Unit type sky terrace | AED 18,155,250 |
A complete 21K gold jewellery set as a gift for your wife. Website purchase bookings only.
Price from: AED 6,773,200
The booking amount is credited toward the first installment.
| Payment stage | Complete by | % | Exact unit price |
|---|---|---|---|
| First installment | On booking | 10% | AED 677,320 |
| Monthly installments | Month 1–48 | 1% × 48 | AED 67,732 |
| Handover | Month 48 | 42% | AED 2,844,744 |