Project overview
Apartments in Athlon’s active community, connected by landscaped spaces and walking routes.
Your purchase
A complete 21K gold set for your wife. Website purchase bookings only.
| Type | Bedrooms | Size | Starting price |
|---|---|---|---|
| Apartment | 2 Bedrooms | — | AED 2,401,628 |
| Apartment | 1 Bedrooms | — | AED 1,703,363 |
| Apartment | 3 Bedrooms | — | AED 3,257,179 |
124 Units
| Unit | Bedrooms | Size | Price | Floor | View | Unit details |
|---|---|---|---|---|---|---|
| RiseByAthlon-Magenta-17-07 | 2 | — | AED 2,799,843 | — | Urban Plaza Views and Athlon Master plan views | Details
|
| RiseByAthlon-Azul-24-06 | 1 | — | AED 1,893,918 | — | Urban Plaza Views | Details
|
| RiseByAthlon-Neon-05-08 | 3 | — | AED 3,994,202 | — | Athlon Master plan views and Urban Plaza views | Details
|
| RiseByAthlon-Teal-11-07 | 2 | — | AED 2,715,874 | — | Urban Plaza Views and Athlon Master plan views | Details
|
| RiseByAthlon-Azul-05-07 | 3 | — | AED 3,994,100 | — | Urban Plaza Views and Athlon Master plan views | Details
|
| RiseByAthlon-Azul-24-07 | 2 | — | AED 2,858,932 | — | Urban Plaza Views and Athlon Master plan views | Details
|
| RiseByAthlon-Magenta-15-09 | 2 | — | AED 2,554,940 | — | Athlon Master plan views and Street Views | Details
|
| RiseByAthlon-Azul-16-09 | 2 | — | AED 2,550,352 | — | Athlon Master plan views and Street Views | Details
|
| RiseByAthlon-Magenta-12-07 | 2 | — | AED 2,721,128 | — | Urban Plaza Views and Athlon Master plan views | Details
|
| RiseByAthlon-Azul-22-05 | 2 | — | AED 2,633,592 | — | Street Views and Urban Plaza Views | Details
|
| RiseByAthlon-Teal-23-07 | 2 | — | AED 2,855,260 | — | Urban Plaza Views and Athlon Master plan views | Details
|
| RiseByAthlon-Azul-24-05 | 2 | — | AED 2,661,339 | — | Street Views and Urban Plaza Views | Details
|
| RiseByAthlon-Teal-08-08 | 3 | — | AED 3,434,575 | — | Athlon Master plan views | Details
|
| RiseByAthlon-Magenta-05-07 | 3 | — | AED 4,034,041 | — | Urban Plaza Views and Athlon Master plan views | Details
|
| RiseByAthlon-Teal-14-07 | 2 | — | AED 2,721,627 | — | Urban Plaza Views and Athlon Master plan views | Details
|
| RiseByAthlon-Magenta-08-05 | 2 | — | AED 2,464,068 | — | Street Views and Urban Plaza Views | Details
|
| RiseByAthlon-Teal-18-08 | 3 | — | AED 3,665,811 | — | Athlon Master plan views | Details
|
| RiseByAthlon-Azul-03-07 | 2 | — | AED 2,657,973 | — | Urban Plaza Views and Athlon Master plan views | Details
|
| RiseByAthlon-Teal-20-08 | 3 | — | AED 3,705,272 | — | Athlon Master plan views | Details
|
| RiseByAthlon-Azul-10-08 | 3 | — | AED 3,473,543 | — | Athlon Master plan views | Details
|
Apartments in Athlon’s active community, connected by landscaped spaces and walking routes.
Insights: Seven Questions for a Live Dubai Property Video Viewing
Dubai · Athlon · Seven Questions for a Live Dubai Property Video Viewing · Buying Property in Dubai: A Guide for International Buyers · Buying Dubai Property from the United States