ALDAR
Project overview
Luxury residences on Yas Island with generous living spaces and landscaped surroundings.
The listed units are arranged by price below. Select a specific home to view the corresponding offer and booking details.
AL SAEB · Curated UAE property · ALDAR
FOR SALE · Residential
Yas Island, Abu Dhabi

ALDAR
Yas Island, Abu Dhabi
ALDAR
Luxury residences on Yas Island with generous living spaces and landscaped surroundings.
The listed units are arranged by price below. Select a specific home to view the corresponding offer and booking details.
Your purchase
17 units · Price: low to high
| Selected unit | Home type | View | Unit details | Exact unit price | Reserve |
|---|---|---|---|---|---|
| SamaYas-B2-G-04 | Duplex · 2 BR | Boulevard View | Unit type duplex | AED 5,905,725 | |
| SamaYas-B2-02-11 | Apartment · 3 BR | park view | Unit type apartment | AED 6,426,731 | |
| SamaYas-B1-G-01 | Apartment · 3 BR | park view | Unit type apartment | AED 6,760,764 | |
| SamaYas-B2-G-01 | Apartment · 3 BR | park view | Unit type apartment | AED 6,850,212 | |
| SamaYas-B2-G-06 | Duplex · 2 BR | Garden Sikka View | Unit type duplex | AED 6,979,399 | |
| SamaYas-B1-G-05 | Duplex · 3 BR | Boulevard View | Unit type duplex | AED 7,321,050 | |
| SamaYas-B2-G-05 | Duplex · 3 BR | Boulevard View | Unit type duplex | AED 7,394,570 | |
| SamaYas-B1-G-06 | Duplex · 3 BR | Boulevard View | Unit type duplex | AED 7,414,278 | |
| SamaYas-B2-G-08 | Duplex · 2 BR | park view | Unit type duplex | AED 7,565,274 | |
| SamaYas-B1-G-02 | Apartment · 3 BR | park view | Unit type apartment | AED 7,608,805 | |
| SamaYas-B2-G-02 | Apartment · 3 BR | park view | Unit type apartment | AED 7,643,878 | |
| SamaYas-B2-G-07 | Duplex · 3 BR | Semi Park View+Garden Sikka View | Unit type duplex | AED 8,255,405 | |
| SamaYas-B3-G-01 | Duplex · 2 BR | Boulevard view | Unit type duplex | AED 8,987,118 | |
| SamaYas-B3-G-03 | Duplex · 2 BR | Garden Sikka View | Unit type duplex | AED 9,693,774 | |
| SamaYas-B3-G-05 | Duplex · 2 BR | Park View | Unit type duplex | AED 9,836,676 | |
| SamaYas-B3-G-02 | Duplex · 3 BR | Boulevard View + Garden Sikka View | Unit type duplex | AED 10,568,220 | |
| SamaYas-B3-G-04 | Duplex · 3 BR | Park View | Unit type duplex | AED 12,099,954 |
A complete 21K gold set for your wife. Website purchase bookings only.
Price from: AED 5,905,725
The booking amount is credited toward the first installment.
| Payment stage | Complete by | % | Exact unit price |
|---|---|---|---|
| First installment | On booking | 10% | AED 590,573 |
| Monthly installments | Month 1–48 | 1% × 48 | AED 59,057 |
| Handover | Month 48 | 42% | AED 2,480,405 |