ALDAR
Project overview
Apartments and houses beside a new park in southwest London.
The listed units are arranged by price below. Select a specific home to view the corresponding offer and booking details.
AL SAEB · ALDAR
FOR SALE · Residential
Wandsworth Common, London

ALDAR
Wandsworth Common, London
ALDAR
Apartments and houses beside a new park in southwest London.
The listed units are arranged by price below. Select a specific home to view the corresponding offer and booking details.
Your purchase
35 units · Price: low to high
| Selected unit | Home type | View | Unit details | Exact unit price | Reserve |
|---|---|---|---|---|---|
| Wandsworth Common-Birch Apartments-G-50 | Apartment · 2 BR | South East | Unit type apartment | GBP 565,000 | |
| Wandsworth Common-Birch Apartments-1-53 | Apartment · 2 BR | South East | Unit type apartment | GBP 570,000 | |
| Wandsworth Common-Birch Apartments-2-58 | Apartment · 2 BR | South East | Unit type apartment | GBP 575,000 | |
| Wandsworth Common-Birch Apartments-G-49 | Apartment · 2 BR | North West | Unit type apartment | GBP 575,000 | |
| Wandsworth Common-Birch Apartments-1-52 | Apartment · 2 BR | North West | Unit type apartment | GBP 580,000 | |
| Wandsworth Common-Birch Apartments-2-57 | Apartment · 2 BR | North West | Unit type apartment | GBP 585,000 | |
| Wandsworth Common-Birch Apartments-3-62 | Apartment · 2 BR | North West | Unit type apartment | GBP 590,000 | |
| Wandsworth Common-Birch Apartments-3-63 | Apartment · 2 BR | South East | Unit type apartment | GBP 595,000 | |
| Wandsworth Common-Hawthorn Apartments-G-93 | Apartment · 2 BR | North West | Unit type apartment | GBP 600,000 | |
| Wandsworth Common-Hawthorn Apartments-1-96 | Apartment · 2 BR | South East | Unit type apartment | GBP 605,000 |
A complete 21K gold set for your wife. Website purchase bookings only.
Price from: GBP 565,000
The booking amount is credited toward the first installment.
| Payment stage | Complete by | % | Exact unit price |
|---|---|---|---|
| First installment | On booking | 10% | GBP 56,500 |
| Monthly installments | Month 1–48 | 1% × 48 | GBP 5,650 |
| Handover | Month 48 | 42% | GBP 237,300 |