BINGHATTI
Project overview
Explore Binghatti Skyrise with AL SAEB.
The listed units are arranged by price below. Select a specific home to view the corresponding offer and booking details.
AL SAEB · BINGHATTI
FOR SALE · Residential
Dubai

BINGHATTI
Dubai
BINGHATTI
Explore Binghatti Skyrise with AL SAEB.
The listed units are arranged by price below. Select a specific home to view the corresponding offer and booking details.
Your purchase
16 units · Price: low to high
| Selected unit | Home type | Size | Floor | View | Unit details | Exact unit price | Reserve |
|---|---|---|---|---|---|---|---|
| BSKY-A104 | Apartment · 1 BR | 830.76 sqft | 1 | MAIN ROAD + BURJ KHAILFA VIEW + DUBAI CANAL | Unit type 1 BedroomSuite area 646.7 ft²Balcony area 184.06 ft²Price basis Asking PriceAsking Price AED 2,544,99920% DP-50-30 AED 2,163,24950% DP-20-30 AED 2,086,89970% DP - 30 AED 2,035,999Full Payment AED 1,985,099 | AED 2,544,999 | |
| BSKY-A117 | Apartment · 1 BR | 830.76 sqft | 1 | MAIN ROAD + BURJ KHAILFA VIEW + DUBAI CANAL | Unit type 1 BedroomSuite area 646.7 ft²Balcony area 184.06 ft²Price basis Asking PriceAsking Price AED 2,544,99920% DP-50-30 AED 2,163,24950% DP-20-30 AED 2,086,89970% DP - 30 AED 2,035,999Full Payment AED 1,985,099 | AED 2,544,999 | |
| BSKY-B104 | Apartment · 1 BR | 830.76 sqft | 1 | MAIN ROAD + BURJ KHAILFA VIEW + DUBAI CANAL | Unit type 1 BedroomSuite area 646.7 ft²Balcony area 184.06 ft²Price basis Asking PriceAsking Price AED 2,544,99920% DP-50-30 AED 2,163,24950% DP-20-30 AED 2,086,89970% DP - 30 AED 2,035,999Full Payment AED 1,985,099 | AED 2,544,999 | |
| BSKY-B117 | Apartment · 1 BR | 830.76 sqft | 1 | MAIN ROAD + BURJ KHAILFA VIEW + DUBAI CANAL | Unit type 1 BedroomSuite area 646.7 ft²Balcony area 184.06 ft²Price basis Asking PriceAsking Price AED 2,544,99920% DP-50-30 AED 2,163,24950% DP-20-30 AED 2,086,89970% DP - 30 AED 2,035,999Full Payment AED 1,985,099 | AED 2,544,999 | |
| BSKY-A315 | Apartment · 1 BR | 849.06 sqft | 3 | MAIN ROAD + BURJ KHAILFA VIEW + DUBAI CANAL | Unit type 1 BedroomSuite area 620.11 ft²Balcony area 228.95 ft²Price basis Asking PriceAsking Price AED 2,599,99920% DP-50-30 AED 2,209,99950% DP-20-30 AED 2,131,99970% DP - 30 AED 2,079,999Full Payment AED 2,027,999 | AED 2,599,999 | |
| BSKY-B111 | Apartment · 1 BR | 849.06 sqft | 1 | MAIN ROAD + BURJ KHAILFA VIEW + DUBAI CANAL | Unit type 1 BedroomSuite area 620.11 ft²Balcony area 228.95 ft²Price basis Asking PriceAsking Price AED 2,599,99920% DP-50-30 AED 2,209,99950% DP-20-30 AED 2,131,99970% DP - 30 AED 2,079,999Full Payment AED 2,027,999 | AED 2,599,999 | |
| BSKY-A101 | Apartment · 1 BR | 1,021.93 sqft | 1 | MAIN ROAD + BURJ KHAILFA VIEW + DUBAI CANAL | Unit type 1 BedroomSuite area 668.01 ft²Balcony area 353.92 ft²Price basis Asking PriceAsking Price AED 3,129,99920% DP-50-30 AED 2,660,49950% DP-20-30 AED 2,566,59970% DP - 30 AED 2,503,999Full Payment AED 2,441,399 | AED 3,129,999 | |
| BSKY-A114 | Apartment · 1 BR | 1,021.93 sqft | 1 | MAIN ROAD + BURJ KHAILFA VIEW + DUBAI CANAL | Unit type 1 BedroomSuite area 668.01 ft²Balcony area 353.92 ft²Price basis Asking PriceAsking Price AED 3,129,99920% DP-50-30 AED 2,660,49950% DP-20-30 AED 2,566,59970% DP - 30 AED 2,503,999Full Payment AED 2,441,399 | AED 3,129,999 | |
| BSKY-A218 | Apartment · 1 BR | 1,021.93 sqft | 2 | MAIN ROAD + BURJ KHAILFA VIEW + DUBAI CANAL | Unit type 1 BedroomSuite area 668.01 ft²Balcony area 353.92 ft²Price basis Asking PriceAsking Price AED 3,129,99920% DP-50-30 AED 2,660,49950% DP-20-30 AED 2,566,59970% DP - 30 AED 2,503,999Full Payment AED 2,441,399 | AED 3,129,999 | |
| BSKY-A318 | Apartment · 1 BR | 1,021.93 sqft | 3 | MAIN ROAD + BURJ KHAILFA VIEW + DUBAI CANAL | Unit type 1 BedroomSuite area 668.01 ft²Balcony area 353.92 ft²Price basis Asking PriceAsking Price AED 3,129,99920% DP-50-30 AED 2,660,49950% DP-20-30 AED 2,566,59970% DP - 30 AED 2,503,999Full Payment AED 2,441,399 | AED 3,129,999 | |
| BSKY-B101 | Apartment · 1 BR | 1,021.93 sqft | 1 | MAIN ROAD + BURJ KHAILFA VIEW + DUBAI CANAL | Unit type 1 BedroomSuite area 668.01 ft²Balcony area 353.92 ft²Price basis Asking PriceAsking Price AED 3,129,99920% DP-50-30 AED 2,660,49950% DP-20-30 AED 2,566,59970% DP - 30 AED 2,503,999Full Payment AED 2,441,399 | AED 3,129,999 | |
| BSKY-B114 | Apartment · 1 BR | 1,021.93 sqft | 1 | MAIN ROAD + BURJ KHAILFA VIEW + DUBAI CANAL | Unit type 1 BedroomSuite area 668.01 ft²Balcony area 353.92 ft²Price basis Asking PriceAsking Price AED 3,129,99920% DP-50-30 AED 2,660,49950% DP-20-30 AED 2,566,59970% DP - 30 AED 2,503,999Full Payment AED 2,441,399 | AED 3,129,999 | |
| BSKY-B201 | Apartment · 1 BR | 1,021.93 sqft | 2 | MAIN ROAD + BURJ KHAILFA VIEW + DUBAI CANAL | Unit type 1 BedroomSuite area 668.01 ft²Balcony area 353.92 ft²Price basis Asking PriceAsking Price AED 3,129,99920% DP-50-30 AED 2,660,49950% DP-20-30 AED 2,566,59970% DP - 30 AED 2,503,999Full Payment AED 2,441,399 | AED 3,129,999 | |
| BSKY-B218 | Apartment · 1 BR | 1,021.93 sqft | 2 | MAIN ROAD + BURJ KHAILFA VIEW + DUBAI CANAL | Unit type 1 BedroomSuite area 668.01 ft²Balcony area 353.92 ft²Price basis Asking PriceAsking Price AED 3,129,99920% DP-50-30 AED 2,660,49950% DP-20-30 AED 2,566,59970% DP - 30 AED 2,503,999Full Payment AED 2,441,399 | AED 3,129,999 | |
| BSKY-A301 | Apartment · 1 BR | 1,021.93 sqft | 3 | MAIN ROAD + BURJ KHAILFA VIEW + DUBAI CANAL | Unit type 1 BedroomSuite area 668.01 ft²Balcony area 353.92 ft²Price basis Asking PriceAsking Price AED 3,194,99820% DP-50-30 AED 2,715,74850% DP-20-30 AED 2,619,89970% DP - 30 AED 2,555,999Full Payment AED 2,492,099 | AED 3,194,998 | |
| BSKY-B301 | Apartment · 1 BR | 1,021.93 sqft | 3 | MAIN ROAD + BURJ KHAILFA VIEW + DUBAI CANAL | Unit type 1 BedroomSuite area 668.01 ft²Balcony area 353.92 ft²Price basis Asking PriceAsking Price AED 3,194,99820% DP-50-30 AED 2,715,74850% DP-20-30 AED 2,619,89970% DP - 30 AED 2,555,999Full Payment AED 2,492,099 | AED 3,194,998 |
A complete 21K gold set for your wife. Website purchase bookings only.
Price from: AED 2,544,999
The booking amount is credited toward the first installment.
| Payment stage | Complete by | % | Exact unit price |
|---|---|---|---|
| First installment | On booking | 10% | AED 254,500 |
| Monthly installments | Month 1–48 | 1% × 48 | AED 25,450 |
| Handover | Month 48 | 42% | AED 1,068,900 |