DAMAC
Project overview
Mediterranean-inspired apartments at DAMAC Lagoons with balconies and landscaped surroundings.
The listed units are arranged by price below. Select a specific home to view the corresponding offer and booking details.
AL SAEB · DAMAC
FOR SALE · Residential
DAMAC Lagoons, Dubai

DAMAC
DAMAC Lagoons, Dubai
DAMAC
Mediterranean-inspired apartments at DAMAC Lagoons with balconies and landscaped surroundings.
The listed units are arranged by price below. Select a specific home to view the corresponding offer and booking details.
Your purchase
47 units · Price: low to high
| Selected unit | Home type | Size | Unit details | Exact unit price | Reserve |
|---|---|---|---|---|---|
| DLGV13A/4/431 | Apartment · 1 BR | 921 sqft | Building DAMAC LAGOONS - Lagoon Views 13Unit type 1 BR | AED 1,562,000 | |
| DLGV13A/7/731 | Apartment · 1 BR | 921 sqft | Building DAMAC LAGOONS - Lagoon Views 13Unit type 1 BR | AED 1,576,000 | |
| DLGV13B/4/417 | Apartment · 1 BR | 938 sqft | Building DAMAC LAGOONS - Lagoon Views 13Unit type 1 BR | AED 1,590,000 | |
| DLGV13A/13/1331 | Apartment · 1 BR | 921 sqft | Building DAMAC LAGOONS - Lagoon Views 13Unit type 1 BR | AED 1,608,000 | |
| DLGV13A/2/231 | Apartment · 1 BR | 956 sqft | Building DAMAC LAGOONS - Lagoon Views 13Unit type 1 BR | AED 1,611,000 | |
| DLGV13A/3/331 | Apartment · 1 BR | 953 sqft | Building DAMAC LAGOONS - Lagoon Views 13Unit type 1 BR | AED 1,611,000 | |
| DLGV13B/2/217 | Apartment · 1 BR | 956 sqft | Building DAMAC LAGOONS - Lagoon Views 13Unit type 1 BR | AED 1,611,000 | |
| DLGV13B/3/317 | Apartment · 1 BR | 953 sqft | Building DAMAC LAGOONS - Lagoon Views 13Unit type 1 BR | AED 1,611,000 | |
| DLGV13A/6/631 | Apartment · 1 BR | 953 sqft | Building DAMAC LAGOONS - Lagoon Views 13Unit type 1 BR | AED 1,625,000 | |
| DLGV13B/5/517 | Apartment · 1 BR | 956 sqft | Building DAMAC LAGOONS - Lagoon Views 13Unit type 1 BR | AED 1,625,000 | |
| DLGV13B/6/617 | Apartment · 1 BR | 953 sqft | Building DAMAC LAGOONS - Lagoon Views 13Unit type 1 BR | AED 1,625,000 | |
| DLGV13C/13/1314 | Apartment · 1 BR | 806 sqft | Building DAMAC LAGOONS - Lagoon Views 13Unit type 1 BR | AED 1,625,000 | |
| DLGV13A/5/531 | Apartment · 1 BR | 956 sqft | Building DAMAC LAGOONS - Lagoon Views 13Unit type 1 BR | AED 1,626,000 | |
| DLGV13C/13/1310 | Apartment · 1 BR | 808 sqft | Building DAMAC LAGOONS - Lagoon Views 13Unit type 1 BR | AED 1,628,000 | |
| DLGV13A/8/831 | Apartment · 1 BR | 956 sqft | Building DAMAC LAGOONS - Lagoon Views 13Unit type 1 BR | AED 1,640,000 | |
| DLGV13A/9/931 | Apartment · 1 BR | 953 sqft | Building DAMAC LAGOONS - Lagoon Views 13Unit type 1 BR | AED 1,640,000 | |
| DLGV13B/8/817 | Apartment · 1 BR | 956 sqft | Building DAMAC LAGOONS - Lagoon Views 13Unit type 1 BR | AED 1,640,000 | |
| DLGV13B/9/917 | Apartment · 1 BR | 953 sqft | Building DAMAC LAGOONS - Lagoon Views 13Unit type 1 BR | AED 1,640,000 | |
| DLGV13A/12/1231 | Apartment · 1 BR | 953 sqft | Building DAMAC LAGOONS - Lagoon Views 13Unit type 1 BR | AED 1,654,000 | |
| DLGV13B/11/1131 | Apartment · 1 BR | 956 sqft | Building DAMAC LAGOONS - Lagoon Views 13Unit type 1 BR | AED 1,654,000 | |
| DLGV13B/12/1231 | Apartment · 1 BR | 953 sqft | Building DAMAC LAGOONS - Lagoon Views 13Unit type 1 BR | AED 1,654,000 | |
| DLGV13A/6/613 | Apartment · 2 BR | 1,165 sqft | Building DAMAC LAGOONS - Lagoon Views 13Unit type 2 BR | AED 1,807,000 | |
| DLGV13A/1/129 | Apartment · 1 BR | 1,401 sqft | Building DAMAC LAGOONS - Lagoon Views 13Unit type 1 BR | AED 1,808,000 | |
| DLGV13A/9/942 | Apartment · 2 BR | 1,174 sqft | Building DAMAC LAGOONS - Lagoon Views 13Unit type 2 BR | AED 1,809,000 | |
| DLGV13A/5/543 | Apartment · 2 BR | 1,174 sqft | Building DAMAC LAGOONS - Lagoon Views 13Unit type 2 BR | AED 1,814,000 | |
| DLGV13A/6/643 | Apartment · 2 BR | 1,171 sqft | Building DAMAC LAGOONS - Lagoon Views 13Unit type 2 BR | AED 1,815,000 | |
| DLGV13B/13/1342 | Apartment · 2 BR | 1,160 sqft | Building DAMAC LAGOONS - Lagoon Views 13Unit type 2 BR | AED 1,815,000 | |
| DLGV13A/9/913 | Apartment · 2 BR | 1,165 sqft | Building DAMAC LAGOONS - Lagoon Views 13Unit type 2 BR | AED 1,824,000 | |
| DLGV13A/12/1242 | Apartment · 2 BR | 1,174 sqft | Building DAMAC LAGOONS - Lagoon Views 13Unit type 2 BR | AED 1,826,000 | |
| DLGV13A/8/843 | Apartment · 2 BR | 1,174 sqft | Building DAMAC LAGOONS - Lagoon Views 13Unit type 2 BR | AED 1,831,000 | |
| DLGV13B/1/116 | Apartment · 1 BR | 1,418 sqft | Building DAMAC LAGOONS - Lagoon Views 13Unit type 1 BR | AED 1,838,000 | |
| DLGV13A/13/1313 | Apartment · 2 BR | 1,159 sqft | Building DAMAC LAGOONS - Lagoon Views 13Unit type 2 BR | AED 1,843,000 | |
| DLGV13A/8/814 | Apartment · 2 BR | 1,156 sqft | Building DAMAC LAGOONS - Lagoon Views 13Unit type 2 BR | AED 1,861,000 | |
| DLGV13A/10/1014 | Apartment · 2 BR | 1,156 sqft | Building DAMAC LAGOONS - Lagoon Views 13Unit type 2 BR | AED 1,873,000 | |
| DLGV13A/9/914 | Apartment · 2 BR | 1,161 sqft | Building DAMAC LAGOONS - Lagoon Views 13Unit type 2 BR | AED 1,875,000 | |
| DLGV13A/12/1214 | Apartment · 2 BR | 1,161 sqft | Building DAMAC LAGOONS - Lagoon Views 13Unit type 2 BR | AED 1,893,000 | |
| DLGV13A/1/111 | Apartment · 2 BR | 1,242 sqft | Building DAMAC LAGOONS - Lagoon Views 13Unit type 2 BR | AED 1,894,000 | |
| DLGV13A/13/1314 | Apartment · 2 BR | 1,156 sqft | Building DAMAC LAGOONS - Lagoon Views 13Unit type 2 BR | AED 1,897,000 | |
| DLGV13A/1/140 | Apartment · 2 BR | 1,269 sqft | Building DAMAC LAGOONS - Lagoon Views 13Unit type 2 BR | AED 1,903,000 | |
| DLGV13D/13/1305 | Apartment · 2 BR | 1,166 sqft | Building DAMAC LAGOONS - Lagoon Views 13Unit type 2 BR | AED 2,292,000 | |
| DLGV11C/1/106 | Apartment · 2 BR | 1,797 sqft | Building DAMAC LAGOONS - Lagoon Views 11Unit type 2 BR | AED 2,499,000 | |
| DLGV11D/1/106 | Apartment · 2 BR | 1,797 sqft | Building DAMAC LAGOONS - Lagoon Views 11Unit type 2 BR | AED 2,499,000 | |
| DLGV12D/1/106 | Apartment · 2 BR | 1,797 sqft | Building DAMAC LAGOONS - Lagoon Views 12Unit type 2 BR | AED 2,499,000 | |
| DLGV11C/6/606 | Apartment · 2 BR | 1,580 sqft | Building DAMAC LAGOONS - Lagoon Views 11Unit type 2 BR | AED 2,609,000 | |
| DLGV12C/6/606 | Apartment · 2 BR | 1,580 sqft | Building DAMAC LAGOONS - Lagoon Views 12Unit type 2 BR | AED 2,609,000 | |
| DLGV12D/6/606 | Apartment · 2 BR | 1,580 sqft | Building DAMAC LAGOONS - Lagoon Views 12Unit type 2 BR | AED 2,609,000 | |
| DLGV12D/7/706 | Apartment · 2 BR | 1,512 sqft | Building DAMAC LAGOONS - Lagoon Views 12Unit type 2 BR | AED 2,633,000 |
A complete 21K gold set for your wife. Website purchase bookings only.
Price from: AED 1,562,000
The booking amount is credited toward the first installment.
| Payment stage | Complete by | % | Exact unit price |
|---|---|---|---|
| First installment | On booking | 10% | AED 156,200 |
| Monthly installments | Month 1–48 | 1% × 48 | AED 15,620 |
| Handover | Month 48 | 42% | AED 656,040 |