AL SAEB · REPORTAGE
FOR SALE · Residential
Reportage Residences
Lahore
- Price from
- PKR 25,199,320
Choose an exact unitProject photos
Your purchase
Choose an exact unit
38 units · Price: low to high
| Selected unit | Home type | Size | Floor | View | Unit details | Exact unit price | Reserve |
|---|
| 502 | Apartment · 1 BR | 663.14 sqft | 5 | Adjacent Building | Unit type ApartmentLayout SimplexPrice basis PRICE (PKR) | PKR 25,199,320 | |
|---|
| 602 | Apartment · 1 BR | 663.14 sqft | 6 | Adjacent Building | Unit type ApartmentLayout SimplexPrice basis PRICE (PKR) | PKR 25,199,320 | |
|---|
| 610 | Apartment · 1 BR | 663.14 sqft | 6 | Adjacent Building | Unit type ApartmentLayout SimplexPrice basis PRICE (PKR) | PKR 25,199,320 | |
|---|
| 710 | Apartment · 1 BR | 663.14 sqft | 7 | Adjacent Building | Unit type ApartmentLayout SimplexPrice basis PRICE (PKR) | PKR 25,199,320 | |
|---|
| 802 | Apartment · 1 BR | 663.14 sqft | 8 | Adjacent Building | Unit type ApartmentLayout SimplexPrice basis PRICE (PKR) | PKR 25,199,320 | |
|---|
| 902 | Apartment · 1 BR | 663.14 sqft | 9 | Adjacent Building | Unit type ApartmentLayout SimplexPrice basis PRICE (PKR) | PKR 25,199,320 | |
|---|
| 910 | Apartment · 1 BR | 663.14 sqft | 9 | Adjacent Building | Unit type ApartmentLayout SimplexPrice basis PRICE (PKR) | PKR 25,199,320 | |
|---|
| 1210 | Apartment · 1 BR | 663.14 sqft | 12 | Adjacent Building | Unit type ApartmentLayout SimplexPrice basis PRICE (PKR) | PKR 25,199,320 | |
|---|
| 501 | Apartment · 2 BR | 1,114.71 sqft | 5 | Adjacent Building | Unit type ApartmentLayout SimplexPrice basis PRICE (PKR) | PKR 42,358,980 | |
|---|
| 601 | Apartment · 2 BR | 1,114.71 sqft | 6 | Adjacent Building | Unit type ApartmentLayout SimplexPrice basis PRICE (PKR) | PKR 42,358,980 | |
|---|
A complete 21K gold jewellery set as a gift for your wife. Website purchase bookings only.
Payment plan
Payment plan
Payment plan
Price from: PKR 25,199,320
The booking amount is credited toward the first installment.