REPORTAGE
Project overview
Explore Victoria Palms in Kampala with AL SAEB. Contact us for available homes and current offers.
The listed units are arranged by price below. Select a specific home to view the corresponding offer and booking details.
AL SAEB · REPORTAGE
FOR SALE · Residential
Kampala

REPORTAGE
Kampala
REPORTAGE
Explore Victoria Palms in Kampala with AL SAEB. Contact us for available homes and current offers.
The listed units are arranged by price below. Select a specific home to view the corresponding offer and booking details.
Your purchase
29 units · Price: low to high
| Selected unit | Home type | Size | View | Unit details | Exact unit price | Reserve |
|---|---|---|---|---|---|---|
| TH-09 | Townhouse · 2 BR | 2,551 sqft | Lake & Garden | Unit type 2BPrice basis PRICE USD | USD 180,000 | |
| TH-10 | Townhouse · 2 BR | 2,550 sqft | Lake & Pool | Unit type 2BPrice basis PRICE USD | USD 180,000 | |
| TH-13 | Townhouse · 2 BR | 2,526 sqft | Lake & Pool | Unit type 2BPrice basis PRICE USD | USD 180,000 | |
| TH-04 | Townhouse · 3 BR | 2,559 sqft | Lake | Unit type 3BPrice basis PRICE USD | USD 240,000 | |
| TH-05 | Townhouse · 3 BR | 2,559 sqft | Lake | Unit type 3BPrice basis PRICE USD | USD 240,000 | |
| TH-06 | Townhouse · 3 BR | 2,565 sqft | Lake | Unit type 3BPrice basis PRICE USD | USD 240,000 | |
| TH-07 | Townhouse · 3 BR | 2,551 sqft | Lake & Garden | Unit type 3BPrice basis PRICE USD | USD 240,000 | |
| TH-08 | Townhouse · 3 BR | 2,556 sqft | Lake & Garden | Unit type 3BPrice basis PRICE USD | USD 240,000 | |
| TH-15 | Townhouse · 3 BR | 2,550 sqft | Lake | Unit type 3BPrice basis PRICE USD | USD 240,000 | |
| TH-16 | Townhouse · 3 BR | 2,549 sqft | Lake | Unit type 3BPrice basis PRICE USD | USD 240,000 | |
| TH-17 | Townhouse · 3 BR | 2,549 sqft | Lake | Unit type 3BPrice basis PRICE USD | USD 240,000 | |
| TH-30 | Townhouse · 4 BR | 3,193 sqft | Lake | Unit type 4BPrice basis PRICE USD | USD 296,580 | |
| TH-19 | Townhouse · 4 BR | 3,193 sqft | Lake | Unit type 4BPrice basis PRICE USD | USD 305,246 | |
| TH-18 | Townhouse · 4 BR | 3,193 sqft | Lake | Unit type 4BPrice basis PRICE USD | USD 305,316 | |
| TH-03 | Townhouse · 4 BR | 3,193 sqft | Lake | Unit type 4BPrice basis PRICE USD | USD 306,359 | |
| TH-02 | Townhouse · 4 BR | 3,194 sqft | Lake | Unit type 4BPrice basis PRICE USD | USD 306,438 | |
| TH-39 | Townhouse · 4 BR | 3,193 sqft | Lake | Unit type 4BPrice basis PRICE USD | USD 307,475 | |
| TH-38 | Townhouse · 4 BR | 3,193 sqft | Lake | Unit type 4BPrice basis PRICE USD | USD 307,644 | |
| TH-32 | Townhouse · 4 BR | 3,193 sqft | Lake & Garden | Unit type 4BPrice basis PRICE USD | USD 352,332 | |
| TH-31 | Townhouse · 4 BR | 3,193 sqft | Lake & Garden | Unit type 4BPrice basis PRICE USD | USD 352,390 | |
| TH-37 | Townhouse · 4 BR | 3,193 sqft | Lake & Pool | Unit type 4BPrice basis PRICE USD | USD 354,598 | |
| TH-36 | Townhouse · 4 BR | 3,193 sqft | Lake & Pool | Unit type 4BPrice basis PRICE USD | USD 355,288 | |
| TH-35 | Townhouse · 4 BR | 3,193 sqft | Lake & Pool | Unit type 4BPrice basis PRICE USD | USD 355,989 | |
| TH-33 | Townhouse · 4 BR | 3,193 sqft | Lake & Garden | Unit type 4BPrice basis PRICE USD | USD 357,174 | |
| TH-34 | Townhouse · 4 BR | 3,193 sqft | Lake & Pool | Unit type 4BPrice basis PRICE USD | USD 359,175 | |
| TH-22 | Townhouse · 4 BR | 3,266 sqft | Lake | Unit type 4BPrice basis PRICE USD | USD 364,800 | |
| TH-01 | Townhouse · 4 BR | 3,437 sqft | Lake | Unit type 4BPrice basis PRICE USD | USD 365,813 | |
| TH-23 | Townhouse · 4 BR | 3,249 sqft | Lake | Unit type 4BPrice basis PRICE USD | USD 372,904 | |
| TH-24 | Townhouse · 4 BR | 3,249 sqft | Lake | Unit type 4BPrice basis PRICE USD | USD 372,904 |
A complete 21K gold set for your wife. Website purchase bookings only.
Price from: USD 180,000
The booking amount is credited toward the first installment.
| Payment stage | Complete by | % | Exact unit price |
|---|---|---|---|
| First installment | On booking | 10% | USD 18,000 |
| Monthly installments | Month 1–48 | 1% × 48 | USD 1,800 |
| Handover | Month 48 | 42% | USD 75,600 |