Project overview
Luxury residences on Yas Island with generous living spaces and landscaped surroundings.
Explore the full catalogueYour purchase
Part of the purchase price, credited toward your first installment.
A complete 21K gold set for your wife. Website purchase bookings only.
| Type | Bedrooms | Size | Starting price |
|---|---|---|---|
| Duplex | 2 Bedrooms | — | AED 5,905,725 |
| Duplex | 3 Bedrooms | — | AED 7,321,050 |
| Apartment | 3 Bedrooms | — | AED 6,426,731 |
17 Units
| Unit | Bedrooms | Size | Price | Floor | View | Unit details |
|---|---|---|---|---|---|---|
| SamaYas-B3-G-03 | 2 | — | AED 9,693,774 | — | Garden Sikka View | Details
|
| SamaYas-B2-G-05 | 3 | — | AED 7,394,570 | — | Boulevard View | Details
|
| SamaYas-B2-02-11 | 3 | — | AED 6,426,731 | — | park view | Details
|
| SamaYas-B1-G-05 | 3 | — | AED 7,321,050 | — | Boulevard View | Details
|
| SamaYas-B3-G-02 | 3 | — | AED 10,568,220 | — | Boulevard View + Garden Sikka View | Details
|
| SamaYas-B2-G-01 | 3 | — | AED 6,850,212 | — | park view | Details
|
| SamaYas-B2-G-07 | 3 | — | AED 8,255,405 | — | Semi Park View+Garden Sikka View | Details
|
| SamaYas-B1-G-02 | 3 | — | AED 7,608,805 | — | park view | Details
|
| SamaYas-B1-G-01 | 3 | — | AED 6,760,764 | — | park view | Details
|
| SamaYas-B2-G-06 | 2 | — | AED 6,979,399 | — | Garden Sikka View | Details
|
| SamaYas-B3-G-04 | 3 | — | AED 12,099,954 | — | Park View | Details
|
| SamaYas-B3-G-05 | 2 | — | AED 9,836,676 | — | Park View | Details
|
| SamaYas-B2-G-04 | 2 | — | AED 5,905,725 | — | Boulevard View | Details
|
| SamaYas-B1-G-06 | 3 | — | AED 7,414,278 | — | Boulevard View | Details
|
| SamaYas-B3-G-01 | 2 | — | AED 8,987,118 | — | Boulevard view | Details
|
| SamaYas-B2-G-08 | 2 | — | AED 7,565,274 | — | park view | Details
|
| SamaYas-B2-G-02 | 3 | — | AED 7,643,878 | — | park view | Details
|
Luxury residences on Yas Island with generous living spaces and landscaped surroundings.
Explore the full catalogue