BINGHATTI
Project overview
Explore TILAL BINGHATTI with AL SAEB.
The listed units are arranged by price below. Select a specific home to view the corresponding offer and booking details.
AL SAEB · BINGHATTI
FOR SALE · Residential
Dubai

BINGHATTI
Dubai
BINGHATTI
Explore TILAL BINGHATTI with AL SAEB.
The listed units are arranged by price below. Select a specific home to view the corresponding offer and booking details.
Your purchase
363 units · Price: low to high
| Selected unit | Home type | Size | View | Unit details | Exact unit price | Reserve |
|---|---|---|---|---|---|---|
| TB-CL39-T-4 | Villa · 4 BR | 2,774.51 sqft | INTERNAL STREET | Unit type 4 BEDROOM VILLAPlot area 1,657.64 ft²Price basis 60-40 (10% DP)60-40 (10% DP) AED 4,200,00050% DP AED 4,074,000FULL PAYMENT AED 3,948,000 | AED 4,200,000 | |
| TB-CL38-T-3 | Villa · 4 BR | 2,774.51 sqft | INTERNAL STREET | Unit type 4 BEDROOM VILLAPlot area 1,657.66 ft²Price basis 60-40 (10% DP)60-40 (10% DP) AED 4,260,00050% DP AED 4,132,200FULL PAYMENT AED 4,004,400 | AED 4,260,000 | |
| TB-CL42-T-6 | Villa · 4 BR | 2,774.51 sqft | INTERNAL STREET | Unit type 4 BEDROOM VILLAPlot area 1,657.64 ft²Price basis 60-40 (10% DP)60-40 (10% DP) AED 4,260,00050% DP AED 4,132,200FULL PAYMENT AED 4,004,400 | AED 4,260,000 | |
| TB-CL43-T-2 | Villa · 4 BR | 2,774.51 sqft | INTERNAL STREET | Unit type 4 BEDROOM VILLAPlot area 1,657.64 ft²Price basis 60-40 (10% DP)60-40 (10% DP) AED 4,260,00050% DP AED 4,132,200FULL PAYMENT AED 4,004,400 | AED 4,260,000 | |
| TB-CL43-T-5 | Villa · 4 BR | 2,774.51 sqft | INTERNAL STREET | Unit type 4 BEDROOM VILLAPlot area 1,657.65 ft²Price basis 60-40 (10% DP)60-40 (10% DP) AED 4,260,00050% DP AED 4,132,200FULL PAYMENT AED 4,004,400 | AED 4,260,000 | |
| TB-CL186-T-3 | Villa · 4 BR | 2,774.51 sqft | INTERNAL STREET | Unit type 4 BEDROOM VILLAPlot area 1,657.65 ft²Price basis 60-40 (10% DP)60-40 (10% DP) AED 4,260,00050% DP AED 4,132,200FULL PAYMENT AED 4,004,400 | AED 4,260,000 | |
| TB-CL186-T-4 | Villa · 4 BR | 2,774.51 sqft | INTERNAL STREET | Unit type 4 BEDROOM VILLAPlot area 1,657.65 ft²Price basis 60-40 (10% DP)60-40 (10% DP) AED 4,260,00050% DP AED 4,132,200FULL PAYMENT AED 4,004,400 | AED 4,260,000 | |
| TB-CL186-T-5 | Villa · 4 BR | 2,774.51 sqft | INTERNAL STREET | Unit type 4 BEDROOM VILLAPlot area 1,657.64 ft²Price basis 60-40 (10% DP)60-40 (10% DP) AED 4,260,00050% DP AED 4,132,200FULL PAYMENT AED 4,004,400 | AED 4,260,000 | |
| TB-CL186-T-6 | Villa · 4 BR | 2,774.51 sqft | INTERNAL STREET | Unit type 4 BEDROOM VILLAPlot area 1,657.64 ft²Price basis 60-40 (10% DP)60-40 (10% DP) AED 4,260,00050% DP AED 4,132,200FULL PAYMENT AED 4,004,400 | AED 4,260,000 | |
| TB-CL186-T-7 | Villa · 4 BR | 2,774.51 sqft | INTERNAL STREET | Unit type 4 BEDROOM VILLAPlot area 1,657.64 ft²Price basis 60-40 (10% DP)60-40 (10% DP) AED 4,260,00050% DP AED 4,132,200FULL PAYMENT AED 4,004,400 | AED 4,260,000 |
A complete 21K gold jewellery set as a gift for your wife. Website purchase bookings only.
Price from: AED 4,200,000
The booking amount is credited toward the first installment.
| Payment stage | Complete by | % | Exact unit price |
|---|---|---|---|
| First installment | On booking | 10% | AED 420,000 |
| Monthly installments | Month 1–48 | 1% × 48 | AED 42,000 |
| Handover | Month 48 | 42% | AED 1,764,000 |