BINGHATTI
Project overview
Explore BINGHATTI ETHEREA with AL SAEB.
The listed units are arranged by price below. Select a specific home to view the corresponding offer and booking details.
AL SAEB · BINGHATTI
FOR SALE · Residential / Commercial
Dubai

BINGHATTI
Dubai
BINGHATTI
Explore BINGHATTI ETHEREA with AL SAEB.
The listed units are arranged by price below. Select a specific home to view the corresponding offer and booking details.
Your purchase
114 units · Price: low to high
| Selected unit | Home type | Size | Floor | View | Unit details | Exact unit price | Reserve |
|---|---|---|---|---|---|---|---|
| BETH-405 | Studio | 336.26 sqft | 4 | MAIN ROAD, HESSA STREET | Unit type StudioSuite area 305.26 ft²Balcony area 31 ft²Price basis Asking PriceAsking Price AED 765,99950 DP AED 743,019Full Payment AED 720,039 | AED 765,999 | |
| BETH-208 | Apartment · 1 BR | 575.22 sqft | 2 | MAIN ROAD, NEIGHBOR PLOT | Unit type 1 BedroomSuite area 546.16 ft²Balcony area 29.06 ft²Price basis Asking PriceAsking Price AED 1,199,99950 DP AED 1,163,999Full Payment AED 1,127,999 | AED 1,199,999 | |
| BETH-308 | Apartment · 1 BR | 575.22 sqft | 3 | MAIN ROAD, NEIGHBOR PLOT | Unit type 1 BedroomSuite area 546.16 ft²Balcony area 29.06 ft²Price basis Asking PriceAsking Price AED 1,199,99950 DP AED 1,163,999Full Payment AED 1,127,999 | AED 1,199,999 | |
| BETH-408 | Apartment · 1 BR | 575.22 sqft | 4 | MAIN ROAD, NEIGHBOR PLOT | Unit type 1 BedroomSuite area 546.16 ft²Balcony area 29.06 ft²Price basis Asking PriceAsking Price AED 1,201,99950 DP AED 1,165,939Full Payment AED 1,129,879 | AED 1,201,999 | |
| BETH-309 | Apartment · 1 BR | 576.95 sqft | 3 | MAIN ROAD, NEIGHBOR PLOT | Unit type 1 BedroomSuite area 547.99 ft²Balcony area 28.95 ft²Price basis Asking PriceAsking Price AED 1,203,99950 DP AED 1,167,879Full Payment AED 1,131,759 | AED 1,203,999 | |
| BETH-409 | Apartment · 1 BR | 576.95 sqft | 4 | MAIN ROAD, NEIGHBOR PLOT | Unit type 1 BedroomSuite area 547.99 ft²Balcony area 28.95 ft²Price basis Asking PriceAsking Price AED 1,204,99950 DP AED 1,168,849Full Payment AED 1,132,699 | AED 1,204,999 | |
| BETH-301 | Apartment · 1 BR | 575.12 sqft | 3 | NEIGHBOR PLOT, AMENITY GARDEN/SITTING AREA VIEW | Unit type 1 BedroomSuite area 546.05 ft²Balcony area 29.06 ft²Price basis Asking PriceAsking Price AED 1,205,99950 DP AED 1,169,819Full Payment AED 1,133,639 | AED 1,205,999 | |
| BETH-708 | Apartment · 1 BR | 575.22 sqft | 7 | MAIN ROAD, NEIGHBOR PLOT | Unit type 1 BedroomSuite area 546.16 ft²Balcony area 29.06 ft²Price basis Asking PriceAsking Price AED 1,206,99950 DP AED 1,170,789Full Payment AED 1,134,579 | AED 1,206,999 | |
| BETH-316 | Apartment · 1 BR | 576.62 sqft | 3 | NEIGHBOR PLOT, AMENITY GARDEN/SITTING AREA VIEW | Unit type 1 BedroomSuite area 547.67 ft²Balcony area 28.95 ft²Price basis Asking PriceAsking Price AED 1,208,99950 DP AED 1,172,729Full Payment AED 1,136,459 | AED 1,208,999 | |
| BETH-808 | Apartment · 1 BR | 575.22 sqft | 8 | MAIN ROAD, NEIGHBOR PLOT | Unit type 1 BedroomSuite area 546.16 ft²Balcony area 29.06 ft²Price basis Asking PriceAsking Price AED 1,208,99950 DP AED 1,172,729Full Payment AED 1,136,459 | AED 1,208,999 |
A complete 21K gold jewellery set as a gift for your wife. Website purchase bookings only.
Price from: AED 765,999
The booking amount is credited toward the first installment.
| Payment stage | Complete by | % | Exact unit price |
|---|---|---|---|
| First installment | On booking | 10% | AED 76,600 |
| Monthly installments | Month 1–48 | 1% × 48 | AED 7,660 |
| Handover | Month 48 | 42% | AED 321,720 |